Vacuum Cleaning Furnace for Chemical Fiber Industry - China Suppliers & Factory Solutions
Product Introduction
Vacuum Cleaning Furnace is designed for cleaning spin pack body, spinneret, and candle filter, spinning meter pump, other spinning components, especially suitable for profiled, fine denier spinnerets in synthetic fiber production industry, such as PET, PA, PP as well mould in plastic extrusion field.
Principle
The principle of vacuum cleaning furnace is based on the property that high molecule of synthetic fiber, isolated from air, is to be molten when the temperature reaches up to 300℃, then melt polymers flow into waste collecting tank; when the temperature increases to 350℃, up to 500℃, polymer starts to degrade and exhaust out of furnace.
Example of cleaning process setting
Cleaning process and its program setting depends on the character of spinnerets, candle filters and work pieces to be cleaned, property of polymers as well. Hereafter it is the example of cleaning work pieces used on polyester staple fiber spinning systems.

Maximum temperature is set at 490℃, running time 8 hours; after 90minutes heating, vacuum pump starts.
Subsequent Process Recommendations:
| Model | Hearth Dimension (LxWxH) | Heating/Vacuum Pump KW | Vacuum level MPa | Designing Temp ℃ | Precision ±℃ | |
|---|---|---|---|---|---|---|
| LZKL Furnace | LZKL-A | φ500×600 | 18/2.2 | -0.07~-0.085 | 600 | 2 |
| LZKL-B | φ600×800 | 21/2.2 | -0.07~-0.085 | 600 | 2 | |
| LZKL-C | φ800×1000 | 30/4 | -0.07~-0.085 | 600 | 2 | |
| LZKL-D | φ1000×1200 | 36/4 | -0.07~-0.085 | 600 | 2 | |
| WZKL Furnace | WZKL-A | φ500×600 | 18/2.2 | -0.07~-0.085 | 600 | 2 |
| WZKL-B | φ600×900 | 21/2.2 | -0.07~-0.085 | 600 | 2 | |
| WZKL-C | φ800×1000 | 30/4 | -0.07~-0.085 | 600 | 2 | |
| WZKL-D | φ1000×1500 | 36/4 | -0.07~-0.085 | 600 | 2 | |
| WZKL-E | φ1700×4800 | 234/18.5 | -0.07~-0.085 | 600 | 2 | |
| JZKL Furnace | JZKL-A | 600×400×400 | 18/2.2 | -0.07~-0.085 | 600 | 2 |
| JZKL-B | 600×400×400 | 21/2.2 | -0.07~-0.085 | 600 | 2 | |
| JZKL-C | 1000×800×600 | 30/4 | -0.07~-0.085 | 600 | 2 | |
| JZKL-D | 1200×800×800 | 36/4 | -0.07~-0.085 | 0.45 | 2 | |
Product Features
Application field
It apply for cleaning key components such as spinnerets, candle filters, and spinning pack body in the chemical fiber industry; Also it can be used for the plastic industry such as for cleaning molds, granulators, mesh sheets, and film unit molds.


